select a.request_id,
a.request_date,
a.user_concurrent_program_name,
a.requestor,
a.completion_text,
a.actual_start_date,
a.actual_completion_date,
a.phase_code,
a.status_code,
a.argument_text,
b.logfile_name,
b.logfile_node_name,
b.outfile_name,
b.outfile_node_name,
a.responsibility_id,
c.request_group_id,
c.RESPONSIBILITY_NAME,
c.description,d.*
FROM FND_CONC_REQ_SUMMARY_V a,
fnd_concurrent_requests b,
FND_RESPONSIBILITY_VL c ,
FND_REQUEST_GROUPS d
where 1=1
and a.responsibility_id = c.responsibility_id
and trunc(a.request_date) >= trunc(sysdate)-8
and a.request_id = b.request_id
and c.request_group_Id = d.request_group_id
and a.requestor not in ('SYSADMIN')
and a.user_concurrent_program_name = 'XXGL Credit Note Trading'--'%AS400%PO%'
ORDER BY a.request_date desc
REQUEST_ID | REQUEST_DATE | USER_CONCURRENT_PROGRAM_NAME | REQUESTOR | COMPLETION_TEXT | ACTUAL_START_DATE | ACTUAL_COMPLETION_DATE | PHASE_CODE | STATUS_CODE | ARGUMENT_TEXT | LOGFILE_NAME | LOGFILE_NODE_NAME | OUTFILE_NAME | OUTFILE_NODE_NAME | RESPONSIBILITY_ID | REQUEST_GROUP_ID | RESPONSIBILITY_NAME |
1426909 | 8/3/2013 5:08 | XXGL Credit Note Trading | SYLVIA | Normal completion | 8/3/2013 5:08 | 8/3/2013 5:09 | C | C | 50000000835, 90000000953, , 1761041.37, , | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/log/l1426909.req | TEST | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/out/o1426909.out | TEST | 50770 | 97 | Receivables Super User GOKL |
1426901 | 8/3/2013 4:50 | XXGL Credit Note Trading | SYLVIA | Normal completion | 8/3/2013 4:50 | 8/3/2013 4:51 | C | C | 50000000835, 90000000953, , 1761041.37, , | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/log/l1426901.req | TEST | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/out/o1426901.out | TEST | 50770 | 97 | Receivables Super User GOKL |
1426895 | 8/3/2013 4:47 | XXGL Credit Note Trading | SYLVIA | Normal completion | 8/3/2013 4:47 | 8/3/2013 4:48 | C | C | 50000000835, 90000000953, , 1761041.37, , | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/log/l1426895.req | TEST | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/out/o1426895.out | TEST | 50770 | 97 | Receivables Super User GOKL |
1426887 | 8/3/2013 4:36 | XXGL Credit Note Trading | SYLVIA | Normal completion | 8/3/2013 4:36 | 8/3/2013 4:37 | C | C | 50000000835, 90000000953, , 1761041.37, , | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/log/l1426887.req | TEST | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/out/o1426887.out | TEST | 50770 | 97 | Receivables Super User GOKL |
1426419 | 8/2/2013 14:19 | XXGL Credit Note Trading | SYLVIA | Normal completion | 8/2/2013 14:19 | 8/2/2013 14:20 | C | C | 50000000835, 90000000953, , 1761041.37, , | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/log/l1426419.req | TEST | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/out/o1426419.out | TEST | 50770 | 97 | Receivables Super User GOKL |
1426416 | 8/2/2013 14:17 | XXGL Credit Note Trading | SYLVIA | Normal completion | 8/2/2013 14:17 | 8/2/2013 14:18 | C | C | 50000000835, 90000000953, , 1700000, , | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/log/l1426416.req | TEST | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/out/o1426416.out | TEST | 50770 | 97 | Receivables Super User GOKL |
1426392 | 8/2/2013 13:38 | XXGL Credit Note Trading | SYLVIA | Normal completion | 8/2/2013 13:38 | 8/2/2013 13:38 | C | C | 50000000835, 90000000953, , 100000, , | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/log/l1426392.req | TEST | /u01/d02/inst/apps/GPREPROD_test/logs/appl/conc/out/o1426392.out | TEST | 50770 | 97 | Receivables Super User GOKL |
No comments:
Post a Comment